| PARTICULARS | DETAILS |
| Motor Type | Water filled |
| Bore size min. | 7”(175mm) and above |
| Power Range | 5.0 HP to 25.0 HP |
| Stage | 2 Stg. To 8 Stg. |
| Head | 30 Feet to 400 Feet |
| Discharge | 300 LPM to 2150 LPM |
| Voltage Range | 350V-420V, Three phase, 50Hz |
| Speed | 2870 RPM |

| MOTOR | |
| PARTICULARS | DETAILS |
| Stator Shell | Stainless steel |
| Shaft | Stainless steel |
| Thrust Bearing | Three Piece Loos Segment Carbon Thrust Bearing |
| Bush | Leaded Tin Bronze |
| Diaphragm | Nitrile Rubber |
| Strainers | Stainless steel |
| PUMP | |
| PARTICULARS | DETAILS |
| Pump shaft | Stainless steel |
| Bowl assembly | Cast Iron |
| Discharge casing | Cast Iron |
| Impeller | Stainless steel |
| Shaft sleeve | Stainless steel |
| Bush | Leaded Tin Bronze / Nitnie Rubber |
Copyright © 2021 Hariom Industries . All Rights reserved. | Powered by : A1 Infosoft